1
Bedrooms1
Bathrooms1
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
2B Grigg Avenue (North Epping) Epping 2121 | house | 1 | Oct 2016 | $1,470,000 |
9/26-28 Oxford Street Epping 2121 | house | 1 | Dec 2015 | $876,000 |
115a Midson Road Epping 2121 | house | 1 | Jan 2015 | $1,023,000 |
42 & 44 Pembroke Street Epping 2121 | house | 1 | Sep 2014 | $5,600,000 |
21 Derby Street Epping 2121 | house | 1 | Aug 2014 | $2,000,000 |
38 & 40 Pembroke Street Epping 2121 | house | 1 | May 2014 | $2,300,000 |
42 Epping 2121 | house | 1 | Apr 2014 | $3,000,000 |
115 Midson Road Epping 2121 | house | 1 | Jul 2013 | $825,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
10/62 Oxford Street Epping 2121 | house | 1 | Jan 2018 | $410 p/w |
34A York Street Epping 2121 | house | 1 | Dec 2017 | $520 p/w |
26 Wycombe St Epping 2121 | house | 1 | Nov 2017 | $280 p/w |
13/32 Essex Street Epping 2121 | house | 1 | Mar 2017 | $525 p/w |
1 Norfolk Road Epping 2121 | house | 1 | Oct 2016 | $380 p/w |
Address available on request Epping 2121 | house | 1 | Aug 2016 | $385 p/w |
217 Ray Road Epping 2121 | house | 1 | Jun 2016 | $400 p/w |
1/1-3 Oxford Street Epping 2121 | house | 1 | Mar 2016 | $420 p/w |
Address | Price | Result* | |
---|---|---|---|
174 Carlingford Rd | N/A | W | 4 |
1 Wycombe St | N/A | S | 4 |
207/14 Epping Dr | N/A | W | 2 |
1/14 Forest Gr | N/A | SN | 3 |
2/42A Kent St | $801,000 | S | 2 |
24/13 Carlingford Rd | $805,000 | S | 3 |
3 Hamer St | $1,700,000 | S | 4 |
30/37 Victoria St | $756,000 | S | 2 |
1/81 Pennant Pde | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
23 Angus Av | $1,298,000 | S | 3 |
10/42 Cambridge St | $620,000 | S | 2 |
12/42 Cambridge St | $598,000 | S | 2 |
3/26 Somerset St | $1,000,000 | SP | 2 |
36 Stanley Rd | $1,780,000 | SP | 3 |
44 York St | N/A | PI | 5 |
42 Essex St | N/A | PI | 4 |
153 Carlingford Rd | $1,630,000 | S | 3 |
233 Midson Rd | $1,364,000 | S | 3 |
4 Bulkira Rd | N/A | S | 3 |
30 Valley Rd | N/A | PI | 5 |
22/19 Carlingford Rd | $795,000 | S | 2 |
15/1-9 Cottee Dr | N/A | W | 4 |
100 Midson Rd | $1,150,000 | S | 2 |
2 Rockleigh Wy | $1,505,000 | SP | 3 |
1B Treeview Pl | N/A | W | 3 |
9 Park St | N/A | W | 3 |
7/21 Ray Rd | N/A | S | 2 |
27 Delaware St | $1,800,000 | S | 4 |
8 Dunmore Rd | N/A | PI | 5 |
6/1 Ferntree Pl | $980,000 | SP | 3 |
148 Ray Rd | N/A | W | 4 |
2 Rockleigh Wy | $1,505,000 | S | 3 |
3/26 Somerset St | $1,000,000 | S | 2 |
98 Dunlop St | $1,780,000 | PI | 4 |
7/2-4 Edensor St | $675,000 | S | 2 |
12 Ferntree Pl | $1,456,000 | S | 4 |
60 Chester St | N/A | SB | 5 |
102 Eastwood Av | $2,200,000 | PI | 4 |
37 Rosen St | N/A | PI | 4 |
83 Kent St | $1,766,000 | S | 5 |
12/40 Stanley Rd | N/A | PI | 3 |
51 Willoughby St | N/A | PI | 5 |
16.08 km
to CBD)$1,800,000
$852,000