3
Bedrooms1
Bathrooms1
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
2/2 Thora Close Forster 2428 | villa | 3 | Apr 2018 | $520,000 |
1/12 Nuwarra Circuit Forster 2428 | villa | 3 | Apr 2018 | $525,000 |
15/17 Gleneon Drive Forster 2428 | villa | 3 | Mar 2018 | $330,000 |
1/12 Cedar Grove Forster 2428 | villa | 3 | Jan 2018 | $490,000 |
Address available on request Forster 2428 | villa | 3 | Dec 2017 | $427,500 |
2/1 Bakara Court Forster 2428 | villa | 3 | Dec 2017 | $540,000 |
1/110 MacIntosh Street Forster 2428 | villa | 3 | Dec 2017 | $530,000 |
2/35 Nuwarra Circuit Forster 2428 | villa | 3 | Oct 2017 | $515,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
2/99 Hind Ave Forster 2428 | villa | 3 | Oct 2017 | $380 p/w |
5/11 Paruna Court Forster 2428 | villa | 3 | Oct 2017 | $395 p/w |
2/112 Goldens Road Forster 2428 | villa | 3 | Sep 2017 | $350 p/w |
2/37 Amanda Crescent Forster 2428 | villa | 3 | Sep 2017 | $450 p/w |
2/26 Akala Ave Forster 2428 | villa | 3 | Sep 2017 | $420 p/w |
Villa 2/97 Myall Drive Forster 2428 | villa | 3 | Aug 2017 | $350 p/w |
16/7 Kenrose street Forster 2428 | villa | 3 | Aug 2017 | $430 p/w |
1/16 Pioneer Drive Forster 2428 | villa | 3 | Aug 2017 | $430 p/w |
Address | Price | Result* | |
---|---|---|---|
37 Leguna Cr | $375,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
10 Marine Pde | N/A | PI | 5 |
224.22 km
to CBD)$560,000
$369,500