11/23 25 Metro Parade, Mawson Lakes SA 5095


apartment

2

Bedrooms

2

Bathrooms

2

Car Spaces

Sold
Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Address Sold Price
15/21-25 Goodall Parade 2 $430,000
20/21-25 Euston Walk 2 $415,000
28W/18-28 Main Street 2 $397,000
210/6-14 Metro Parade 2 $435,000
403/1-5 Euston Walk 2 $447,000
3/22 Euston Walk 2 $459,000
103/6-14 Metro Parade 2 $400,000
10/21-25 Goodall Parade 2 $410,000
Address Rent Price
15/51 Victoria Parade 2 $480 p/w
104/30-34 Garden Terrace 2 $500 p/w
101/20-24 Metro Parade 2 $495 p/w
305/42-48 Garden Terrace 2 $450 p/w
6/13-19 Hurtle Parade 2 $460 p/w
17/21-25 Goodall Parade 2 $590 p/w
W25/18-28 Main Street 2 $420 p/w
105/1-5 Euston Walk 2 $420 p/w
2024 April
Address Price Result*
34/8 Fourth Av N/A SP 3
2024 February
Address Price Result*
10 Ridley St N/A W 5
6 Robinson St $541,000 S 2
23 Victoria Pde N/A PI 3

Mawson Lakes, SA 5095
(12.46 km to CBD)

Median House Price

$603,000

Median Unit Price

$315,000

0.79 km Greenfields Railway Station

1.81 km Parafield Gardens Railway Station

2.93 km Parafield Railway Station