6 PERON PLACE, Banks ACT 2906

6 PERON PLACE, Banks ACT

house 3 1 2

Rent $400/week on Oct 2016

Distance To CBD: 21.81 km

Measure Land Size

Nearby Sold Price Nearby Rent Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Address Rent Price
1 McKeown Place 3 $640 p/w
16 Wilhelmi Crescent 3 $600 p/w
11 Wilhelmi Crescent 3 $660 p/w
1/42 Troughton Street 3 $570 p/w
1 West Place 3 $505 p/w
30 Notting Court 3 $650 p/w
65 Bellchambers Crescent 3 $590 p/w
8 Luckman Place 3 $600 p/w
Address Sold Price
31 McLuckie Crescent 3 $783,700
3 Notting Court 3 $675,000
143 Tom Roberts Avenue 3 $686,000
32 House Circuit 3 $677,000
99 Pockett Avenue 3 $705,000
55 Reader Court 3 $662,500
15 Chalker Circuit 3 $700,000
147 Tom Roberts Avenue 3 $750,000

Banks, ACT 2906
(21.00 km to CBD)

Median House Price

$770,000

Median Unit Price

$660,000