apartment 2 1 1
Address | Type | Rent Price | ||
---|---|---|---|---|
111/15 Jardine Street Kingston 2604 | apartment | 2 | Jan 2019 | $600 p/w |
110/8 Jardine Street Kingston 2604 | apartment | 2 | Jan 2019 | $565 p/w |
25/21 Eastlake Parade Kingston 2604 | apartment | 2 | Jan 2019 | $700 p/w |
50/20 Eyre Street Kingston 2604 | apartment | 2 | Jan 2019 | $600 p/w |
31/5 Kerridge Street Kingston 2604 | apartment | 2 | Jan 2019 | $570 p/w |
72/46 Honeysett View Kingston 2604 | apartment | 2 | Jan 2019 | $850 p/w |
83/29 Dawes Street Kingston 2604 | apartment | 2 | Jan 2019 | $495 p/w |
212/2 Kerridge Street Kingston 2604 | apartment | 2 | Jan 2019 | $660 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
16/12 Trevillian Quay Kingston 2604 | apartment | 2 | Feb 2019 | $555,000 |
126/11 Trevillian Quay Kingston 2604 | apartment | 2 | Jan 2019 | $435,000 |
122/15 Jardine Street Kingston 2604 | apartment | 2 | Dec 2018 | $475,000 |
11/4 Tench Street Kingston 2604 | apartment | 2 | Dec 2018 | $492,000 |
168/81 Kennedy Street Kingston 2604 | apartment | 2 | Nov 2018 | $442,000 |
4 Jardine Street Kingston 2604 | apartment | 2 | Nov 2018 | $545,000 |
44/72 Wentworth Avenue Kingston 2604 | apartment | 2 | Oct 2018 | $450,000 |
77/29 Dawes Street Kingston 2604 | apartment | 2 | Oct 2018 | $460,000 |
4.00 km
to CBD)$1,335,000
$529,000