house 3 2 2
Rent $440
/week on Jan 2018
Distance To CBD: 11.9 km
Address | Type | Rent Price | ||
---|---|---|---|---|
18 Bullala Court Ngunnawal 2913 | house | 3 | Mar 2018 | $460 p/w |
54 Ferguson Circuit Ngunnawal 2913 | house | 3 | Mar 2018 | $450 p/w |
16 Pajong Street Ngunnawal 2913 | house | 3 | Mar 2018 | $490 p/w |
127 Wanganeen Avenue Ngunnawal 2913 | house | 3 | Mar 2018 | $470 p/w |
12 Bimbiang Crescent Ngunnawal 2913 | house | 3 | Feb 2018 | $470 p/w |
23 Samuels Crescent Ngunnawal 2913 | house | 3 | Feb 2018 | $420 p/w |
18 Karrugang Circuit Ngunnawal 2913 | house | 3 | Feb 2018 | $430 p/w |
8 Corella Place Ngunnawal 2913 | house | 3 | Feb 2018 | $410 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
15 Bamir Square Ngunnawal 2913 | house | 3 | Apr 2018 | $460,000 |
41 Anakie Court Ngunnawal 2913 | house | 3 | Apr 2018 | $610,000 |
6 Marou Place Ngunnawal 2913 | house | 3 | Mar 2018 | $505,000 |
21 Bimbiang Crescent Ngunnawal 2913 | house | 3 | Mar 2018 | $510,000 |
41 Warrumbul Ngunnawal 2913 | house | 3 | Mar 2018 | $600,000 |
13 Gulwan Street Ngunnawal 2913 | house | 3 | Mar 2018 | $515,000 |
10 Burrai Place Ngunnawal 2913 | house | 3 | Mar 2018 | $575,000 |
10 Pajong Street Ngunnawal 2913 | house | 3 | Mar 2018 | $480,000 |
12.00 km
to CBD)$500,000
$407,000