apartment 1 1 1
Address | Type | Rent Price | ||
---|---|---|---|---|
8/39 Kingscliff Street Kingscliff 2487 | apartment | 1 | Jan 2018 | $360 p/w |
2102 Gunnamatta Avenue Kingscliff 2487 | apartment | 1 | Aug 2017 | $400 p/w |
1/343 Casuarina Way Kingscliff 2487 | apartment | 1 | Nov 2016 | $320 p/w |
6106 Gunamatta Avenue Kingscliff 2487 | apartment | 1 | Feb 2016 | $395 p/w |
1306 Gunnamatta Avenue Kingscliff 2487 | apartment | 1 | Jan 2016 | $395 p/w |
1 Bells Boulevard Kingscliff 2487 | apartment | 1 | Dec 2015 | $250 p/w |
1 Bells Boulevard Kingscliff 2487 | apartment | 1 | Nov 2015 | $250 p/w |
1 Bells Boulevard Kingscliff 2487 | apartment | 1 | Nov 2015 | $250 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
10/52-74 Marine Parade Kingscliff 2487 | apartment | 1 | Nov 2017 | $445,000 |
Lot 50 Mantra Kingscliff 2487 | apartment | 1 | Aug 2017 | $185,000 |
Lot 122 Mantra on Salt Beach Kingscliff 2487 | apartment | 1 | Jul 2017 | $180,000 |
Lot 165/Mantra Salt Beach Kingscliff 2487 | apartment | 1 | May 2017 | $220,000 |
MAN6310/9 Gunnamatta Avenue Kingscliff 2487 | apartment | 1 | May 2017 | $205,000 |
Unit 4310 "Peppers Resort" Bells Boulevard Kingscliff 2487 | apartment | 1 | Oct 2015 | $193,000 |
20/60 Marine Parade Kingscliff 2487 | apartment | 1 | Oct 2015 | $385,000 |
21/52-74 Marine Parade Kingscliff 2487 | apartment | 1 | Mar 2015 | $302,000 |
664.19 km
to CBD)$850,000
$495,500