4/15 SUSAN PLACE, Minto NSW 2566

4/15 SUSAN PLACE, Minto NSW

villa 2 1 1

Rent $360/week on Jun 2016

Distance To CBD: 37.33 km

Measure Land Size

Nearby Sold Price Nearby Rent Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Address Rent Price
Villa 1/14 Westmoreland Road 2 $550 p/w
9/6 Westmoreland Road 2 $450 p/w
11A 2 $430 p/w
8/4 Welch Place 2 $500 p/w
4/1a Westmoreland Road 2 $450 p/w
8/6 Westmoreland Road 2 $440 p/w
1/1a Westmoreland Road 2 $450 p/w
7/4-5 Welch Place 2 $440 p/w
Address Sold Price
4/29 Blackwood Avenue 2 $565,000
3/12 Kitson Place 2 $610,000
10/35 Blackwood Avenue 2 $555,000
3/35 Blackwood Avenue 2 $530,000
2/26 Blackwood Avenue 2 $595,000
5/15 Susan Place 2 $590,000
5/26 Fletcher Street 2 $590,000
14/35 Blackwood Avenue 2 $469,000

Minto, NSW 2566
(37.48 km to CBD)

Median House Price

$869,000

Median Unit Price

$490,000

0.51 km Minto Station

2.96 km Leumeah Station

3.76 km Ingleburn Station