apartment 2 1
Address | Type | Rent Price | ||
---|---|---|---|---|
1/8 St Andrew's Avenue Armidale 2350 | apartment | 2 | Feb 2018 | $270 p/w |
1/159 Mann Street Armidale 2350 | apartment | 2 | Feb 2018 | $300 p/w |
1/260 Beardy Street Armidale 2350 | apartment | 2 | Nov 2017 | $230 p/w |
2/8 St Andrew's Avenue Armidale 2350 | apartment | 2 | Aug 2017 | $295 p/w |
3/82 Douglas Street Armidale 2350 | apartment | 2 | Jul 2017 | $220 p/w |
4/8 Power Place Armidale 2350 | apartment | 2 | Apr 2017 | $370 p/w |
1/2 Uralla Road Armidale 2350 | apartment | 2 | Mar 2017 | $445 p/w |
14/196 Dangar Street Armidale 2350 | apartment | 2 | Jan 2017 | $230 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
3/28 Mayfield Avenue Armidale 2350 | apartment | 2 | Dec 2016 | $339,000 |
3/161a Brown Street Armidale 2350 | apartment | 2 | Apr 2016 | $226,750 |
4/10 Marshall Avenue Armidale 2350 | apartment | 2 | Jan 2014 | $182,000 |
1/94A Rusden Street Armidale 2350 | apartment | 2 | Dec 2013 | $265,000 |
2/10 Marshall Avenue Armidale 2350 | apartment | 2 | Dec 2013 | $180,000 |
2/12 Street Cuthberts Avenue Armidale 2350 | Apartment | 2 | Dec 2012 | $162,000 |
3 20 Barry Street Armidale 2350 | Apartment | 2 | Dec 2010 | $202,500 |
2/57 Faulkner Street Armidale 2350 | Apartment | 2 | Sep 2008 | $515,000 |
376.02 km
to CBD)$360,000
$250,000