140 Minchin Drive, Minchinbury NSW 2770

140 Minchin Drive, Minchinbury NSW

house 3 1 1

Rent $540/week on Sep 2016

Distance To CBD: 35.22 km

Measure Land Size

Nearby Sold Price Nearby Rent Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Address Rent Price
169A Minchin Dr 3 $450 p/w
3 A Tod Place 3 $500 p/w
7 Robinson Street 3 $780 p/w
1 Fizell Place 3 $650 p/w
79 Buring Crescent 3 $620 p/w
3 Hermitage Place 3 $620 p/w
89 McFarlane Drive 3 $650 p/w
75 McFarlane Drive 3 $630 p/w
Address Sold Price
35 Buring Crescent 3 $1,040,000
40 McFarlane Drive 3 $945,000
5 Bergin Place 3 $886,000
3 Agrafe Place 3 $878,000
22 Eskdale Street 3 $965,000
16 Carpenter Place 3 $925,000
40 Bunker Street 3 $1,078,000
16 Tirage Place 3 $884,000

Minchinbury, NSW 2770
(37.73 km to CBD)

Median House Price

$952,000

Median Unit Price

$640,000

2.06 km Rooty Hill Station

2.79 km Mount Druitt Station

3.95 km Doonside Station