house 5 2 1
Rent $460
/week on Apr 2016
Distance To CBD: 452.08 km
Address | Type | Rent Price | ||
---|---|---|---|---|
11 Nambucca Avenue Emerald Beach 2456 | house | 5 | Jun 2017 | $485 p/w |
20 Ocean View Crescent Emerald Beach 2456 | house | 5 | Aug 2016 | $560 p/w |
4 Bluff Road Emerald Beach 2456 | house | 5 | Apr 2016 | $460 p/w |
26 Ocean View Crescent Emerald Beach 2456 | house | 5 | Dec 2015 | $650 p/w |
15 Ocean View Crescent Emerald Beach 2456 | house | 5 | Jun 2015 | $450 p/w |
7 Capizzi Close Emerald Beach 2456 | house | 5 | Feb 2015 | $460 p/w |
5 Drummer Close Emerald Beach 2456 | house | 5 | Aug 2014 | $420 p/w |
5 Stefan Close Emerald Beach 2456 | House | 5 | Jan 2014 | $490 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
46 Dammerel Crescent Emerald Beach 2456 | house | 5 | Feb 2018 | $750,000 |
52 Fiddaman Road Emerald Beach 2456 | house | 5 | Jan 2018 | $730,000 |
60 Dammerel Crescent Emerald Beach 2456 | house | 5 | Dec 2017 | $850,000 |
22 Topaz Drive Emerald Beach 2456 | house | 5 | Jun 2017 | $600,000 |
26 Lake Russell Drive Emerald Beach 2456 | house | 5 | Jun 2017 | $905,000 |
13 Pont Cl Emerald Beach 2456 | house | 5 | Feb 2017 | $560,000 |
84 Fiddaman Road Emerald Beach 2456 | house | 5 | Nov 2016 | $955,000 |
39B Fishermans Drive Emerald Beach 2456 | house | 5 | Nov 2016 | $767,000 |
452.09 km
to CBD)$595,000
$478,000