apartment 1 1
Address | Type | Rent Price | ||
---|---|---|---|---|
149 Oriordan St Mascot 2020 | apartment | 0 | Mar 2018 | $50 p/w |
105A/214-220 Coward St Mascot 2020 | apartment | 0 | Mar 2018 | $590 p/w |
610/39 Kent Road Mascot 2020 | apartment | 0 | Sep 2017 | $550 p/w |
Cage47/214-220 Coward St Mascot 2020 | apartment | 0 | Aug 2017 | $130 p/w |
310/39 Kent Road Mascot 2020 | apartment | 0 | Jun 2017 | $640 p/w |
105B/214-220 Coward Street Mascot 2020 | apartment | 0 | Mar 2017 | $490 p/w |
909/1 Church Avenue Mascot 2020 | apartment | 0 | Feb 2017 | $670 p/w |
39 Kent Road Mascot 2020 | apartment | 0 | Dec 2016 | $469 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
55/1 Bourke Street Mascot 2020 | apartment | 0 | Oct 2013 | $664,000 |
86/1-5 Bourke Street Mascot 2020 | apartment | 0 | Sep 2013 | $665,000 |
6.50 km
to CBD)$1,385,000
$910,000