house 3 2 1
Rent $800
/week on Mar 2017
Distance To CBD: 26.91 km
Address | Type | Rent Price | ||
---|---|---|---|---|
4 Millar Crescent Dural 2158 | house | 3 | Mar 2018 | $650 p/w |
31 Valencia St Dural 2158 | house | 3 | Mar 2018 | $500 p/w |
1A Edward Road Dural 2158 | house | 3 | Mar 2018 | $400 p/w |
629 Old Northern Road Dural 2158 | house | 3 | Feb 2018 | $495 p/w |
13 Jaffa Road Dural 2158 | house | 3 | Feb 2018 | $510 p/w |
6 Frensham Place Dural 2158 | house | 3 | Nov 2017 | $650 p/w |
618 Old Northern Road Dural 2158 | house | 3 | Nov 2017 | $395 p/w |
10a/269 New Line Road Dural 2158 | house | 3 | Oct 2017 | $600 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
3/550-552 Old Northern Road Dural 2158 | house | 3 | Apr 2018 | $1,055,000 |
247 New Line Road Dural 2158 | house | 3 | Mar 2018 | $4,380,000 |
31 Jaffa Road Dural 2158 | house | 3 | Mar 2018 | $953,000 |
576 Old Northern Road Dural 2158 | house | 3 | Mar 2018 | $1,255,000 |
47 Valencia Street Dural 2158 | house | 3 | Jan 2018 | $1,050,000 |
6 Wetstone Way Dural 2158 | house | 3 | Dec 2017 | $1,350,000 |
5 Bettina Place Dural 2158 | house | 3 | Nov 2017 | $1,110,000 |
833 Old Northern Road Dural 2158 | house | 3 | Sep 2017 | $4,921,000 |
26.96 km
to CBD)$1,520,000
$750,000