house 4 2 2
Rent $420
/week on Sep 2017
Distance To CBD: 147.95 km
Address | Type | Rent Price | ||
---|---|---|---|---|
23 Kirkham Way Sanctuary Point 2540 | house | 4 | Mar 2018 | $450 p/w |
6 Corella Crescent Sanctuary Point 2540 | house | 4 | Mar 2018 | $450 p/w |
13 KEAN AVE Sanctuary Point 2540 | house | 4 | Mar 2018 | $470 p/w |
77 Vost Drive Sanctuary Point 2540 | house | 4 | Mar 2018 | $500 p/w |
16 Flamingo Avenue Sanctuary Point 2540 | house | 4 | Mar 2018 | $390 p/w |
9 Cessna Avenue Sanctuary Point 2540 | house | 4 | Mar 2018 | $380 p/w |
153 Loralyn Avenue Sanctuary Point 2540 | house | 4 | Mar 2018 | $470 p/w |
16 Flamingo Street Sanctuary Point 2540 | house | 4 | Mar 2018 | $390 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
157 Sanctuary Point Road Sanctuary Point 2540 | house | 4 | Mar 2018 | $530,000 |
4 Paino Crescent Sanctuary Point 2540 | house | 4 | Mar 2018 | $700,000 |
72 Vost Drive Sanctuary Point 2540 | house | 4 | Feb 2018 | $590,000 |
9 Cessna Avenue Sanctuary Point 2540 | house | 4 | Feb 2018 | $450,000 |
125 Leumeah Street Sanctuary Point 2540 | house | 4 | Feb 2018 | $580,000 |
9 Greville Avenue Sanctuary Point 2540 | house | 4 | Feb 2018 | $672,500 |
13 Kean Avenue Sanctuary Point 2540 | house | 4 | Jan 2018 | $545,000 |
15 Nadine Street Sanctuary Point 2540 | house | 4 | Jan 2018 | $565,000 |
146.78 km
to CBD)$430,000
$345,060