apartment 2 2 1
Address | Type | Rent Price | ||
---|---|---|---|---|
305/11 Ernest Street Belmont 2280 | apartment | 2 | Dec 2017 | $385 p/w |
6/30-32 Macquarie Street Belmont 2280 | apartment | 2 | Oct 2017 | $340 p/w |
E115/11 Ernest Street Belmont 2280 | apartment | 2 | Sep 2017 | $420 p/w |
310/11 Ernest Street Belmont 2280 | apartment | 2 | Jul 2017 | $395 p/w |
29 Macquarie Street Belmont 2280 | apartment | 2 | Jul 2017 | $315 p/w |
103/571 Pacific Highway Belmont 2280 | apartment | 2 | Jun 2017 | $360 p/w |
108/571 Pacific Highway Belmont 2280 | apartment | 2 | Nov 2016 | $390 p/w |
9/635 Pacific Highway Belmont 2280 | apartment | 2 | Sep 2016 | $370 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
406/5 Sharp Street Belmont 2280 | apartment | 2 | Mar 2018 | $740,000 |
109/571 Pacific Highway Belmont 2280 | apartment | 2 | Mar 2018 | $482,500 |
6/30-32 Macquarie Street Belmont 2280 | apartment | 2 | Jan 2018 | $385,000 |
216/11 Ernest Street Belmont 2280 | apartment | 2 | Dec 2017 | $410,000 |
404/571 Pacific Highway Belmont 2280 | apartment | 2 | Dec 2017 | $447,000 |
115/11 Ernest Street Belmont 2280 | apartment | 2 | Aug 2017 | $465,000 |
E201 11 Ernest Street Belmont 2280 | apartment | 2 | Jul 2017 | $435,000 |
10/24 Brooks Parade Belmont 2280 | apartment | 2 | Jun 2017 | $690,000 |
102.20 km
to CBD)$625,000
$460,000