unit 2 1 1
Rent $310
/week on Sep 2017
Distance To CBD: 41.84 km
Address | Type | Rent Price | ||
---|---|---|---|---|
6/35 Saddington Street St Marys 2760 | unit | 2 | Mar 2018 | $310 p/w |
10/15 Pages Road St Marys 2760 | unit | 2 | Mar 2018 | $310 p/w |
44/64 Putland Street St Marys 2760 | unit | 2 | Mar 2018 | $280 p/w |
2/3 Station Street St Marys 2760 | unit | 2 | Mar 2018 | $360 p/w |
7/58 Putland Street St Marys 2760 | unit | 2 | Mar 2018 | $290 p/w |
17/37 Saddington Street St Marys 2760 | unit | 2 | Mar 2018 | $285 p/w |
8/62 Putland Street St Marys 2760 | unit | 2 | Mar 2018 | $270 p/w |
6/55 Saddington Street St Marys 2760 | unit | 2 | Mar 2018 | $295 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
4/16-20 Sainsbury Street St Marys 2760 | unit | 2 | Mar 2018 | $345,000 |
16/6 Garner St St Marys 2760 | unit | 2 | Feb 2018 | $445,000 |
4/35 Saddington Street St Marys 2760 | unit | 2 | Feb 2018 | $337,000 |
4/6 Garner Street St Marys 2760 | unit | 2 | Feb 2018 | $430,000 |
14/52-56 Putland Street St Marys 2760 | unit | 2 | Jan 2018 | $345,000 |
2/35 Saddington Street St Marys 2760 | unit | 2 | Dec 2017 | $327,500 |
9/1-3 Putland Street St Marys 2760 | unit | 2 | Dec 2017 | $445,000 |
Unit 6 St Marys 2760 | unit | 2 | Dec 2017 | $358,000 |
41.72 km
to CBD)$660,000
$512,000