apartment 2 1 1
Address | Type | Rent Price | ||
---|---|---|---|---|
Lvl 8/2 Wentworth Street Glebe 2037 | apartment | 2 | Mar 2018 | $830 p/w |
16/451-459 Glebe Point Road Glebe 2037 | apartment | 2 | Mar 2018 | $750 p/w |
Lvl 8/2 Wentworth Park Road Glebe 2037 | apartment | 2 | Mar 2018 | $830 p/w |
10/215 Bridge Road Glebe 2037 | apartment | 2 | Mar 2018 | $690 p/w |
10/215 Bridge Road Glebe 2037 | apartment | 2 | Mar 2018 | $710 p/w |
105a Ross Street Glebe 2037 | apartment | 2 | Mar 2018 | $830 p/w |
6/191-195 Bridge Road Glebe 2037 | apartment | 2 | Mar 2018 | $780 p/w |
8/153 Bridge Road Glebe 2037 | apartment | 2 | Mar 2018 | $750 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
6/373 Glebe Point Road Glebe 2037 | apartment | 2 | Mar 2018 | $1,250,000 |
29/215 Bridge Road Glebe 2037 | apartment | 2 | Mar 2018 | $1,010,000 |
13/26 Cook Street Glebe 2037 | apartment | 2 | Mar 2018 | $1,330,000 |
8/153 Bridge Road Glebe 2037 | apartment | 2 | Feb 2018 | $1,125,000 |
31/213-221 Bridge Road Glebe 2037 | apartment | 2 | Dec 2017 | $930,000 |
12/6 Avona Avenue Glebe 2037 | apartment | 2 | Nov 2017 | $845,000 |
4/447 Glebe Point Road Glebe 2037 | apartment | 2 | Nov 2017 | $1,150,000 |
16/451-459 Glebe Point Road Glebe 2037 | apartment | 2 | Oct 2017 | $1,030,000 |
1.93 km
to CBD)$2,030,000
$994,000