apartment 2 2 1
Address | Type | Rent Price | ||
---|---|---|---|---|
25/71-77 O'Neil Street Guildford 2161 | apartment | 2 | Mar 2018 | $400 p/w |
7/470 Guildford Road Guildford 2161 | apartment | 2 | Mar 2018 | $440 p/w |
10/518-522 Woodville Road Guildford 2161 | apartment | 2 | Mar 2018 | $390 p/w |
103/5-7 Swift Street Guildford 2161 | apartment | 2 | Feb 2018 | $480 p/w |
203/5-7 Swift Street Guildford 2161 | apartment | 2 | Feb 2018 | $460 p/w |
204/5-7 Swift Street Guildford 2161 | apartment | 2 | Feb 2018 | $460 p/w |
303/5-7 Swift Street Guildford 2161 | apartment | 2 | Feb 2018 | $460 p/w |
304/5-7 Swift Street Guildford 2161 | apartment | 2 | Feb 2018 | $460 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
8/72 Mountford Avenue Guildford 2161 | apartment | 2 | Apr 2018 | $460,000 |
1/77-79 Bangor Street Guildford 2161 | apartment | 2 | Jan 2018 | $485,000 |
1/4 Calliope Street Guildford 2161 | apartment | 2 | Jan 2018 | $415,000 |
26/546-556 Woodville Rd Guildford 2161 | apartment | 2 | Nov 2017 | $462,500 |
2/51-53 Cross Street Guildford 2161 | apartment | 2 | Nov 2017 | $485,000 |
3/77-79 Bangor Street Guildford 2161 | apartment | 2 | Nov 2017 | $505,000 |
8/454 Guildford Road Guildford 2161 | apartment | 2 | Nov 2017 | $390,000 |
11/12 Stimson Street Guildford 2161 | apartment | 2 | Sep 2017 | $589,800 |
20.52 km
to CBD)$851,000
$485,000