apartment 1 1 1
Address | Type | Rent Price | ||
---|---|---|---|---|
105/33 Dunning Avenue Rosebery 2018 | apartment | 1 | Mar 2018 | $590 p/w |
596/83-93 Dalmeny Avenue Rosebery 2018 | apartment | 1 | Mar 2018 | $470 p/w |
20/755 Botany Road Rosebery 2018 | apartment | 1 | Mar 2018 | $580 p/w |
C909/28 Rothschild Avenue Rosebery 2018 | apartment | 1 | Mar 2018 | $510 p/w |
22/13-15 Mentmore Avenue Rosebery 2018 | apartment | 1 | Mar 2018 | $650 p/w |
305/33 Dunning Avenue Rosebery 2018 | apartment | 1 | Mar 2018 | $590 p/w |
Level 6/95-97 Dalmeny Avenue Rosebery 2018 | apartment | 1 | Mar 2018 | $640 p/w |
504/33 Dunning Avenue Rosebery 2018 | apartment | 1 | Mar 2018 | $580 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
174/3 Queen Street Rosebery 2018 | apartment | 1 | Apr 2018 | $636,000 |
c204/97 Dalmeny Avenue Rosebery 2018 | apartment | 1 | Apr 2018 | $623,281 |
61/37 Morley Avenue Rosebery 2018 | apartment | 1 | Apr 2018 | $670,000 |
9/4 Rothschild Avenue Rosebery 2018 | apartment | 1 | Apr 2018 | $703,000 |
301D/797 Botany Road Rosebery 2018 | apartment | 1 | Mar 2018 | $630,000 |
102/791 Botany Road Rosebery 2018 | apartment | 1 | Mar 2018 | $565,000 |
41/33 Epsom Road Rosebery 2018 | apartment | 1 | Mar 2018 | $655,000 |
608D/797 Botany Road Rosebery 2018 | apartment | 1 | Mar 2018 | $640,000 |
5.21 km
to CBD)$1,791,250
$879,000