apartment 2 1
Address | Type | Rent Price | ||
---|---|---|---|---|
3/10-14 Hazlewood Place Epping 2121 | apartment | 2 | Mar 2018 | $650 p/w |
8/48a Oxford Street Epping 2121 | apartment | 2 | Mar 2018 | $460 p/w |
511/20 Epping Park Drive Epping 2121 | apartment | 2 | Mar 2018 | $610 p/w |
42 Cliff Road Epping 2121 | apartment | 2 | Mar 2018 | $640 p/w |
18 Epping Park Drive Epping 2121 | apartment | 2 | Mar 2018 | $600 p/w |
10/42-50 Cliff Road Epping 2121 | apartment | 2 | Mar 2018 | $620 p/w |
18 Epping Park Drive Epping 2121 | apartment | 2 | Mar 2018 | $600 p/w |
B11/23 Ray Road Epping 2121 | apartment | 2 | Mar 2018 | $610 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
12/63 Oxford Street Epping 2121 | apartment | 2 | Apr 2018 | $672,000 |
10/2-4 Maida Road Epping 2121 | apartment | 2 | Mar 2018 | $820,000 |
7/9 Pembroke Street Epping 2121 | apartment | 2 | Mar 2018 | $670,000 |
7/2-4 Edensor Street Epping 2121 | apartment | 2 | Mar 2018 | $675,000 |
128/28 Ferntree Place Epping 2121 | apartment | 2 | Mar 2018 | $815,000 |
404/44-52 Kent ST Epping 2121 | apartment | 2 | Feb 2018 | $913,500 |
305/44-52 Kent ST Epping 2121 | apartment | 2 | Feb 2018 | $937,500 |
113/20 Epping Park Drive Epping 2121 | apartment | 2 | Feb 2018 | $780,000 |
16.08 km
to CBD)$1,800,000
$852,000