1/6 Carlotta Road, Double Bay NSW 2028

1/6 Carlotta Road, Double Bay NSW

apartment 4 2 2

Rent $2,350/week on Dec 2017

Distance To CBD: 3.73 km

Nearby Sold Price Nearby Rent Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Address Rent Price
6/539 New South Head Road 4 $2,000 p/w
1/127 Manning Road 4 $1,850 p/w
6/11 Wiston Gardens 4 $2,200 p/w
6/45 Cross Street 4 $3,000 p/w
1/54 Carlotta Road 4 $2,300 p/w
1/54 Carlotta Road 4 $2,000 p/w
19 Epping Road 4 $2,500 p/w
1/54 Carlotta Road 4 $1,700 p/w
Address Sold Price
6/535 New South Head Road 4 $4,500,000
6/539 New South Head Road 4 $2,790,000
4/539 New South Head Rd 4 $2,450,000
1/535 New South Head Road 4 $3,500,000
5/11 Gladswood Gardens 4 $8,200,000
1/1 Leura Road 4 $4,250,000
1/42 Manning Road 4 $3,000,000
1/65 Bay Street 4 $3,500,000

Double Bay, NSW 2028
(3.52 km to CBD)

Median House Price

$6,325,000

Median Unit Price

$1,921,500

0.93 km Edgecliff Station

1.36 km Bondi Junction Station

2.31 km Kings Cross Station