1/252 Flushcombe Road, Blacktown NSW 2148

1/252 Flushcombe Road, Blacktown NSW

house 1 1

Rent $310/week on Jul 2017

Distance To CBD: 29.38 km

Measure Land Size

Nearby Sold Price Nearby Rent Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Address Rent Price
3a Taronga Street 1 $320 p/w
33A Bristol Circuit 1 $350 p/w
29B Richmond Road 1 $320 p/w
68A Richmond Road 1 $350 p/w
18 Booreea Street 1 $200 p/w
1/16 Springfield Avenue 1 $360 p/w
23a Ross Street 1 $375 p/w
181A Fairwater Boulevard 1 $370 p/w
Address Sold Price
403/43 Devitt Street 1 $370,000
96/10-14 Carinya Street 1 $450,000
201 Kildare Road 1 $400,000
35 Matthew Crescent 1 $595,000
38 Irelands Road 1 $847,000
44 Sarsfield Street 1 $562,000
45 Lander Avenue 1 $676,000
38 Stanley Street 1 $460,000

Blacktown, NSW 2148
(29.87 km to CBD)

Median House Price

$910,000

Median Unit Price

$510,000

2.04 km Blacktown Station

3.06 km Seven Hills Station

4.54 km Marayong Station