unit 2 1 1
Rent $260
/week on Sep 2017
Distance To CBD: 15198.18 km
Address | Type | Rent Price | ||
---|---|---|---|---|
1/37 Coral Street Alstonville 2477 | unit | 2 | Mar 2018 | $350 p/w |
1/205 Ballina Road Alstonville 2477 | unit | 2 | Mar 2018 | $290 p/w |
1 @ 21 Kyla Street Alstonville 2477 | unit | 2 | Feb 2018 | $290 p/w |
Unit 2/17 Cawley Close Alstonville 2477 | unit | 2 | Jan 2018 | $340 p/w |
Unit 5/17 Cawley Close Alstonville 2477 | unit | 2 | Jan 2018 | $320 p/w |
Unit 2/7 Opal Crescent Alstonville 2477 | unit | 2 | Oct 2017 | $320 p/w |
15/19-21 Green St Alstonville 2477 | unit | 2 | Oct 2017 | $360 p/w |
12 @ 7 Bugden Avenue Alstonville 2477 | unit | 2 | Sep 2017 | $390 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
3/130 Ballina Road Alstonville 2477 | unit | 2 | Apr 2018 | $277,700 |
Site/24 Alstonville Leisure Village Alstonville 2477 | unit | 2 | Feb 2018 | $150,000 |
Unit 7/205 - 207 Ballina Road Alstonville 2477 | unit | 2 | Dec 2017 | $250,000 |
1/37 Coral Street Alstonville 2477 | unit | 2 | Dec 2017 | $220,000 |
1/37. Coral Street Alstonville 2477 | unit | 2 | Dec 2017 | $220,000 |
15/19-21 Green St Alstonville 2477 | unit | 2 | Oct 2017 | $325,000 |
18/12 Norvell Grove Alstonville 2477 | unit | 2 | Oct 2017 | $325,000 |
12/39-45 Green Street Alstonville 2477 | unit | 2 | Oct 2017 | $327,500 |
598.24 km
to CBD)$569,500
$332,500