house 4 2 4
Rent $520
/week on Dec 2017
Distance To CBD: 49.55 km
Address | Type | Rent Price | ||
---|---|---|---|---|
21 Silky Road Spring Farm 2570 | house | 4 | Jan 2019 | $500 p/w |
Address available on request Spring Farm 2570 | house | 4 | Jan 2019 | $500 p/w |
46 A Burrell Road Spring Farm 2570 | house | 4 | Jan 2019 | $560 p/w |
Address available on request Spring Farm 2570 | house | 4 | Jan 2019 | $500 p/w |
Address available on request Spring Farm 2570 | house | 4 | Jan 2019 | $500 p/w |
38 Brookner Road Spring Farm 2570 | house | 4 | Jan 2019 | $480 p/w |
169 Spring Road Spring Farm 2570 | house | 4 | Jan 2019 | $675 p/w |
72 Easton Avenue Spring Farm 2570 | house | 4 | Jan 2019 | $525 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
Lot 717 Arena Street Spring Farm 2570 | house | 4 | Feb 2019 | $361,000 |
28 Archer Road Spring Farm 2570 | house | 4 | Feb 2019 | $680,000 |
15 Waterglass Street Spring Farm 2570 | house | 4 | Jan 2019 | $650,000 |
20 Nicholson Parade Spring Farm 2570 | house | 4 | Dec 2018 | $638,500 |
25 Mooney Street Spring Farm 2570 | house | 4 | Dec 2018 | $690,000 |
501 Cnr Waterglass Street & Sava Street Spring Farm 2570 | house | 4 | Dec 2018 | $632,900 |
22 Millman Road Spring Farm 2570 | house | 4 | Dec 2018 | $725,000 |
38 Arena Street Spring Farm 2570 | house | 4 | Dec 2018 | $695,000 |
50.50 km
to CBD)$700,000
$600,000