14/3-9 Partridge Street, Spring Farm NSW 2570

14/3-9 Partridge Street, Spring Farm NSW

villa 2 1 1

Rent $410/week on May 2018

Distance To CBD: 48.59 km

Measure Land Size

Nearby Sold Price Nearby Rent Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Address Rent Price
13/3-9 Partridge Street 2 $450 p/w
16 3-9 Partridge Street 2 $540 p/w
16 3-9 Partridge Street 2 $550 p/w
9/3-9 Partridge Street 2 $450 p/w
65A Corder Dr 2 $330 p/w
13/3-9 Partridge Street 2 $395 p/w
9/3-9 Partridge Street 2 $400 p/w
59A Corder Drive 2 $350 p/w
Address Sold Price
12/3-9 Partridge Street 2 $690,000
14/3-9 Partridge Street 2 $470,000
8/3-9 Partridge Street 2 $540,000
11/3-9 Partridge Street 2 $447,000
1/3-9 Partridge Street 2 $370,000
5/3-9 Partridge Street 2 $369,950
15/3-9 Partridge Street 2 $359,950
17/3-9 Partridge Street 2 $369,950

Spring Farm, NSW 2570
(50.50 km to CBD)

Median House Price

$930,000

Median Unit Price

$540,000

4.23 km Menangle Park Station

6.65 km Menangle Station

5.8 km Macarthur Station