house 4 2 2
Rent $320
/week on Jul 2018
Distance To CBD: 307.46 km
Address | Type | Rent Price | ||
---|---|---|---|---|
110 Brisbane Street Tamworth 2340 | house | 4 | Jan 2019 | $450 p/w |
14 Kaputar Close Tamworth 2340 | house | 4 | Jan 2019 | $480 p/w |
5 Burgundy Way Tamworth 2340 | house | 4 | Jan 2019 | $490 p/w |
106-114 Bylong Road Tamworth 2340 | house | 4 | Jan 2019 | $460 p/w |
2 Garden Street Tamworth 2340 | house | 4 | Jan 2019 | $365 p/w |
22 Woodswallow Close Tamworth 2340 | house | 4 | Jan 2019 | $580 p/w |
2 Rosehill Place Tamworth 2340 | house | 4 | Jan 2019 | $375 p/w |
39 Warrah Drive Tamworth 2340 | house | 4 | Dec 2018 | $470 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
48 Tulipwood Crescent Tamworth 2340 | house | 4 | Feb 2019 | $390,000 |
12 Baxter Place Tamworth 2340 | house | 4 | Feb 2019 | $335,000 |
76 Warwick Road Tamworth 2340 | house | 4 | Feb 2019 | $500,000 |
32 Bowman Drive Tamworth 2340 | house | 4 | Feb 2019 | $410,000 |
13 Darrell Road Tamworth 2340 | house | 4 | Feb 2019 | $391,000 |
703 Moore Creek Road Tamworth 2340 | house | 4 | Feb 2019 | $570,000 |
3 Gidgee Street Tamworth 2340 | house | 4 | Jan 2019 | $370,000 |
78 Garden Street Tamworth 2340 | house | 4 | Jan 2019 | $310,000 |
310.40 km
to CBD)$504,500
$439,000