apartment 1 1 1
Address | Type | Rent Price | ||
---|---|---|---|---|
C300/1-9 Allengrove Crescent Macquarie Park 2113 | apartment | 1 | Jan 2019 | $520 p/w |
232/9 Alma Road Macquarie Park 2113 | apartment | 1 | Dec 2018 | $500 p/w |
611/6 Saunders Close Macquarie Park 2113 | apartment | 1 | Dec 2018 | $500 p/w |
B210/2-4 Saunders Close Macquarie Park 2113 | apartment | 1 | Dec 2018 | $500 p/w |
B210/2-4 Saunders Close Macquarie Park 2113 | apartment | 1 | Dec 2018 | $500 p/w |
B210/2-4 Saunders Close Macquarie Park 2113 | apartment | 1 | Dec 2018 | $500 p/w |
B210/2-4 Saunders Close Macquarie Park 2113 | apartment | 1 | Dec 2018 | $500 p/w |
523/7 Alma Road Macquarie Park 2113 | apartment | 1 | Dec 2018 | $520 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
308/2 Saunders Close Macquarie Park 2113 | apartment | 1 | Jan 2019 | $680,000 |
909/6 Saunders Close Macquarie Park 2113 | apartment | 1 | Nov 2018 | $688,000 |
1/6 Saunders Close Macquarie Park 2113 | apartment | 1 | Oct 2018 | $636,000 |
105/6 Saunders Close Macquarie Park 2113 | apartment | 1 | Oct 2018 | $710,000 |
324/7 Alma Road Macquarie Park 2113 | apartment | 1 | Sep 2018 | $605,000 |
605/9 Moonltan Avenue Macquarie Park 2113 | apartment | 1 | Sep 2018 | $638,000 |
707/8 Saunders Close Macquarie Park 2113 | apartment | 1 | Aug 2018 | $675,000 |
1602/120 Herring Road Macquarie Park 2113 | apartment | 1 | Aug 2018 | $628,000 |
12.42 km
to CBD)$30,300,000
$815,000