apartment 1 1 1
Address | Type | Rent Price | ||
---|---|---|---|---|
15/662-668 Botany Rd Alexandria 2015 | apartment | 1 | Mar 2018 | $515 p/w |
3/2-14 Lawrence Street Alexandria 2015 | apartment | 1 | Mar 2018 | $585 p/w |
3/125 Euston Road Alexandria 2015 | apartment | 1 | Mar 2018 | $470 p/w |
108/29-33 Birmingham Street Alexandria 2015 | apartment | 1 | Mar 2018 | $575 p/w |
9-11 Henderson Rd Alexandria 2015 | apartment | 1 | Mar 2018 | $550 p/w |
W702/222 Wyndham Street Alexandria 2015 | apartment | 1 | Mar 2018 | $580 p/w |
6/170 Wyndham St Alexandria 2015 | apartment | 1 | Mar 2018 | $595 p/w |
B618/222 Botany Road Alexandria 2015 | apartment | 1 | Mar 2018 | $640 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
37/46-58 Belmont Street Alexandria 2015 | apartment | 1 | Apr 2018 | $800,000 |
LG05/8 Loveridge Street Alexandria 2015 | apartment | 1 | Apr 2018 | $670,000 |
A9/252 Botany Road Alexandria 2015 | apartment | 1 | Mar 2018 | $625,000 |
10/574 Botany Road Alexandria 2015 | apartment | 1 | Mar 2018 | $625,000 |
N607/4 Mandible Street Alexandria 2015 | apartment | 1 | Mar 2018 | $625,000 |
19/4 Gillespie Avenue Alexandria 2015 | apartment | 1 | Mar 2018 | $571,000 |
30/256 Lawrence Street Alexandria 2015 | apartment | 1 | Mar 2018 | $723,000 |
32/62 Botany Road Alexandria 2015 | apartment | 1 | Mar 2018 | $633,000 |
3.40 km
to CBD)$1,647,500
$771,250