house 4 2 2
Rent $620
/week on Feb 2018
Distance To CBD: 25.92 km
Address | Type | Rent Price | ||
---|---|---|---|---|
73 Metella Road Toongabbie 2146 | house | 4 | Dec 2018 | $465 p/w |
31 Woodlawn Drive Toongabbie 2146 | house | 4 | Oct 2018 | $530 p/w |
7 Austin Woodberry Place Toongabbie 2146 | house | 4 | Oct 2018 | $550 p/w |
90A Cornelia Road Toongabbie 2146 | house | 4 | Oct 2018 | $570 p/w |
111 Rausch Street Toongabbie 2146 | house | 4 | Oct 2018 | $530 p/w |
30 Rausch Street Toongabbie 2146 | house | 4 | Sep 2018 | $490 p/w |
32A Portico Parade Toongabbie 2146 | house | 4 | Sep 2018 | $550 p/w |
12 Bethel Street Toongabbie 2146 | house | 4 | Sep 2018 | $680 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
191 Cornelia Road Toongabbie 2146 | house | 4 | Feb 2019 | $755,000 |
69 Lamonerie Street Toongabbie 2146 | house | 4 | Feb 2019 | $730,000 |
60 Ballandella Road Toongabbie 2146 | house | 4 | Jan 2019 | $870,051 |
161 Fitzwilliam road Toongabbie 2146 | house | 4 | Dec 2018 | $880,000 |
27 Cornelia Road Toongabbie 2146 | house | 4 | Nov 2018 | $756,000 |
27 Lamonerie Street Toongabbie 2146 | house | 4 | Oct 2018 | $900,000 |
22 Austin Woodbury Place Toongabbie 2146 | house | 4 | Sep 2018 | $950,000 |
27 Favell Street Toongabbie 2146 | house | 4 | Sep 2018 | $830,000 |
25.47 km
to CBD)$845,000
$575,000