apartment 2 2 1
Address | Type | Rent Price | ||
---|---|---|---|---|
B7 304/1-5 Northcote Street Mortlake 2137 | apartment | 2 | Jan 2019 | $650 p/w |
409/25 Edwin Street Mortlake 2137 | apartment | 2 | Jan 2019 | $590 p/w |
408/20 Hilly Street Mortlake 2137 | apartment | 2 | Jan 2019 | $560 p/w |
504/8 Hilly Street Mortlake 2137 | apartment | 2 | Jan 2019 | $550 p/w |
208/16 Hilly Street Mortlake 2137 | apartment | 2 | Dec 2018 | $650 p/w |
403/3 Northcote Street Mortlake 2137 | apartment | 2 | Dec 2018 | $650 p/w |
6xx/8 Hilly Street Mortlake 2137 | apartment | 2 | Dec 2018 | $950 p/w |
19/90 TENNYSON ROAD Mortlake 2137 | apartment | 2 | Dec 2018 | $495 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
9/69-77 Bertram Street Mortlake 2137 | apartment | 2 | Oct 2018 | $775,000 |
7/46 Tennyson Road Mortlake 2137 | apartment | 2 | Aug 2018 | $720,000 |
27/100 Tennyson Road Mortlake 2137 | apartment | 2 | Jun 2018 | $870,000 |
27/30 Hilly Street Mortlake 2137 | apartment | 2 | Jun 2018 | $1,055,000 |
14/86-88 Tennyson Road Mortlake 2137 | apartment | 2 | Apr 2018 | $900,000 |
Ella 603/10 Hilly Street 'Majors Bay' Mortlake 2137 | apartment | 2 | Nov 2017 | $1,080,000 |
3/86-88 Tennyson Road Mortlake 2137 | apartment | 2 | Oct 2017 | $910,000 |
9/86-88 Tennyson Road Mortlake 2137 | apartment | 2 | Jul 2017 | $920,000 |
9.82 km
to CBD)$2,015,000
$1,035,000