unit 2 1 1
Rent $450
/week on Jul 2018
Distance To CBD: 12.62 km
Address | Type | Rent Price | ||
---|---|---|---|---|
1/62 Ernest Street Lakemba 2195 | unit | 2 | Jan 2019 | $340 p/w |
20/81-83 Croydon Street Lakemba 2195 | unit | 2 | Jan 2019 | $400 p/w |
9/11 Fairmount Street Lakemba 2195 | unit | 2 | Jan 2019 | $340 p/w |
9/58 Benaroon Road Lakemba 2195 | unit | 2 | Jan 2019 | $350 p/w |
2/16 kathleen street Lakemba 2195 | unit | 2 | Jan 2019 | $425 p/w |
1/55 Colin Street Lakemba 2195 | unit | 2 | Jan 2019 | $400 p/w |
6/238 Haldon Street Lakemba 2195 | unit | 2 | Jan 2019 | $340 p/w |
8/49 Dennis Street Lakemba 2195 | unit | 2 | Jan 2019 | $350 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
13/38-44 Ernest Street Lakemba 2195 | unit | 2 | Jan 2019 | $565,000 |
9/104 Croydon Street Lakemba 2195 | unit | 2 | Jan 2019 | $392,000 |
14/157 Haldon Street Lakemba 2195 | unit | 2 | Jan 2019 | $486,000 |
12/47 Fairmount Street Lakemba 2195 | unit | 2 | Jan 2019 | $335,000 |
4/5 Colin Street Lakemba 2195 | unit | 2 | Jan 2019 | $335,000 |
6/35 Macdonald Street Lakemba 2195 | unit | 2 | Dec 2018 | $340,000 |
4/51 Macdonald Street Lakemba 2195 | unit | 2 | Dec 2018 | $330,000 |
3/10-12 Hampden Road Lakemba 2195 | unit | 2 | Dec 2018 | $560,000 |
13.16 km
to CBD)$913,500
$427,500