house 3 1 4
Rent $320
/week on Apr 2018
Distance To CBD: 377.56 km
Address | Type | Rent Price | ||
---|---|---|---|---|
113 Meadow Street Kooringal 2650 | house | 3 | Jan 2019 | $310 p/w |
15 Kilpatrick Street Kooringal 2650 | house | 3 | Jan 2019 | $350 p/w |
18 Malumba Street Kooringal 2650 | house | 3 | Jan 2019 | $330 p/w |
10 Immarna Place Kooringal 2650 | house | 3 | Jan 2019 | $250 p/w |
53 Cutler Avenue Kooringal 2650 | house | 3 | Dec 2018 | $270 p/w |
1 Tichborne Crescent Kooringal 2650 | house | 3 | Dec 2018 | $285 p/w |
126 Simkin Crescent Kooringal 2650 | house | 3 | Dec 2018 | $330 p/w |
135 Grove Street Kooringal 2650 | house | 3 | Dec 2018 | $450 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
129 Grove Street Kooringal 2650 | house | 3 | Jan 2019 | $269,000 |
1 Tichborne Crescent Kooringal 2650 | house | 3 | Nov 2018 | $236,000 |
124 Simkin Crescent Kooringal 2650 | house | 3 | Oct 2018 | $310,000 |
16 Waratah Street Kooringal 2650 | house | 3 | Oct 2018 | $322,000 |
74 Stanley Street Kooringal 2650 | house | 3 | Sep 2018 | $320,000 |
2 Inga Street Kooringal 2650 | house | 3 | Aug 2018 | $355,000 |
119 Simkin Crescent Kooringal 2650 | house | 3 | Aug 2018 | $295,000 |
35 Kennedy Avenue Kooringal 2650 | house | 3 | Aug 2018 | $237,000 |
378.24 km
to CBD)$325,000
$141,417