Other 1
Rent $270
/week on Aug 2013
Distance To CBD: 323.6 km
Address | Type | Rent Price | ||
---|---|---|---|---|
2 Albert Street Cooma 2630 | house | 0 | Sep 2018 | $390 p/w |
10/237 Sharp Street Cooma 2630 | studio | 0 | Aug 2018 | $200 p/w |
44/9 Yulin Ave Cooma 2630 | studio | 0 | Nov 2017 | $110 p/w |
86 Sharp Street Cooma 2630 | Other | 0 | Aug 2013 | $270 p/w |
24A Harris Street Cooma 2630 | Studio | 0 | Dec 2012 | $130 p/w |
86A Sharp Street Cooma 2630 | Studio | 0 | Dec 2012 | $350 p/w |
44 Vale Street Cooma 2630 | Unit | 0 | May 2012 | $330 p/w |
Lot 10 Geebung Street Cooma 2630 | Other | 0 | Mar 2011 | $250 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
Lot 5 Ridgeview Lane Cooma 2630 | residential land | 0 | Sep 2018 | $135,000 |
58 Mulach Street Cooma 2630 | residential land | 0 | Mar 2018 | $65,000 |
7 Poole Place Cooma 2630 | residential land | 0 | Dec 2017 | $90,000 |
9 Niangala St Cooma 2630 | residential land | 0 | Oct 2017 | $80,000 |
Lot 50 Cooma 2630 | residential land | 0 | Oct 2017 | $77,000 |
2 Moorong Place Cooma 2630 | residential land | 0 | Sep 2017 | $78,000 |
LOT 1 - 3934 BADJA ROAD Cooma 2630 | lifestyle | 0 | Jul 2017 | $154,000 |
Fronting Countegany Road Cooma 2630 | lifestyle | 0 | Jul 2017 | $210,000 |
323.89 km
to CBD)$302,500
$165,000