house 5 3 2
Rent $900
/week on Mar 2015
Distance To CBD: 19.43 km
Address | Type | Rent Price | ||
---|---|---|---|---|
23 Bonnet Avenue Como 2226 | house | 5 | Mar 2018 | $1,100 p/w |
27 Girraween Avenue Como 2226 | house | 5 | Sep 2017 | $1,150 p/w |
91 Novara Crescent Como 2226 | house | 5 | Jul 2017 | $900 p/w |
14 Verona Range Como 2226 | house | 5 | Mar 2017 | $1,500 p/w |
91 Novara Crescent Como 2226 | house | 5 | Nov 2016 | $950 p/w |
71 Cremona Road Como 2226 | house | 5 | Oct 2016 | $950 p/w |
81 Woronora Crescent Como 2226 | house | 5 | Aug 2015 | $850 p/w |
21 Bulumin Street Como 2226 | house | 5 | Mar 2015 | $900 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
7 Cremona Road Como 2226 | house | 5 | Feb 2018 | $1,965,000 |
23 Bonnet Avenue Como 2226 | house | 5 | Dec 2017 | $1,750,000 |
7 Currawang Place Como 2226 | house | 5 | Dec 2017 | $1,340,000 |
109 Novara Crescent Como 2226 | house | 5 | Nov 2017 | $1,282,500 |
65 Como Parade Como 2226 | house | 5 | Sep 2017 | $1,605,000 |
43 Tivoli Esplanade Como 2226 | house | 5 | Aug 2017 | $1,100,000 |
13 Burunda Street Como 2226 | house | 5 | Jun 2017 | $2,020,000 |
161 Como Parade Como 2226 | house | 5 | Apr 2017 | $1,711,000 |
19.34 km
to CBD)$1,301,000
$937,500