house 3 1 1
Rent $440
/week on Sep 2018
Distance To CBD: 56.97 km
Address | Type | Rent Price | ||
---|---|---|---|---|
49 Lisarow Street Lisarow 2250 | house | 3 | Jan 2019 | $430 p/w |
57 Lisarow Street Lisarow 2250 | house | 3 | Oct 2018 | $470 p/w |
7 Tom Close Lisarow 2250 | house | 3 | Sep 2018 | $425 p/w |
6 Pineridge Close Lisarow 2250 | house | 3 | Sep 2018 | $440 p/w |
3 Dora Street Lisarow 2250 | house | 3 | Aug 2018 | $500 p/w |
14 Railway Crescent Lisarow 2250 | house | 3 | Jul 2018 | $510 p/w |
14 Karen Close Lisarow 2250 | house | 3 | Jun 2018 | $495 p/w |
1 Eagle Close Lisarow 2250 | house | 3 | May 2018 | $540 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
1/9 Dora Street Lisarow 2250 | house | 3 | Nov 2018 | $465,000 |
3 Courtney Place Lisarow 2250 | house | 3 | Sep 2018 | $580,000 |
64 Pierce Street Lisarow 2250 | house | 3 | Sep 2018 | $630,000 |
15/889 Pacific Highway Lisarow 2250 | house | 3 | Aug 2018 | $560,000 |
9 Ourimbah Street Lisarow 2250 | house | 3 | Jun 2018 | $560,000 |
3/72 Newling Street Lisarow 2250 | house | 3 | Jun 2018 | $700,000 |
11 Woodbine Close Lisarow 2250 | house | 3 | Jun 2018 | $727,500 |
33a Woodview Avenue Lisarow 2250 | house | 3 | Mar 2018 | $619,000 |
56.87 km
to CBD)$765,000
$495,000