24 Minkara Road, Bayview NSW 2104

24 Minkara Road, Bayview NSW

house 5 5 2

Rent $2,500/week on Dec 2018

Distance To CBD: 25 km

Measure Land Size

Floorplan Nearby Sold Price Nearby Rent Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Address Rent Price
4 Cabbage Tree Road 5 $1,700 p/w
37-39 Annam Road 5 $1,800 p/w
20 Kananook Avenue 5 $3,000 p/w
18 Narla Road 5 $1,300 p/w
1746a Pittwater Road 5 $3,000 p/w
66 Minkara Road 5 $5,540 p/w
62 Alexandra Crescent 5 p/w
37-39 Annam Road 5 p/w
Address Sold Price
103 Annam Road 5 $2,375,000
18 Gilwinga Drive 5 $4,100,000
18 Bayview Place 5 $2,916,000
22 Sunnyridge Place 5 $4,835,000
1899 Pittwater Road 5 $5,020,000
6 Narla Road 5 $8,750,000
89 Annam Road 5 $2,385,000
13 Jendi Avenue 5 $2,270,000

Bayview, NSW 2104
(25.21 km to CBD)

Median House Price

$3,350,000

Median Unit Price

$1,800,000