1D/9-19 York Rd, Jamisontown NSW 2750

1D/9-19 York Rd, Jamisontown NSW

unit 1 1 1

Rent $280/week on Oct 2018

Distance To CBD: 49.47 km

Measure Land Size

Floorplan Nearby Sold Price Nearby Rent Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Address Rent Price
6F/9-19 York Road 1 $330 p/w
2/324 Jamison Road 1 $380 p/w
4/324 Jamison Road 1 $370 p/w
8/29-31 Preston Street 1 $415 p/w
1D/9-19 York Road 1 $290 p/w
1/43-45 Preston Street 1 $340 p/w
7/5 Preston Street 1 $300 p/w
2F/9-19 York Road 1 $260 p/w
Address Sold Price
5/5 Preston Street 1 $312,000
8f/9-19 York Road 1 $325,000
4/324 Jamison Road 1 $347,500
7/5 Preston Street 1 $345,000
9/29-35 Preston Street 1 $405,000
7F/9-19 York Road 1 $275,000
2/324 Jamison Road 1 $261,000
5/5 Preston Street 1 $305,000

Jamisontown, NSW 2750
(50.16 km to CBD)

Median House Price

$873,050

Median Unit Price

$442,500

1.55 km Penrith Station

2.43 km Emu Plains Station

2.9 km Kingswood Station