11/47-49 Majura Ave, Dickson ACT 2602


townhouse

1

Bedrooms

1

Bathrooms

1

Car Spaces

N/A
11/47-49 Majura Ave, Dickson ACT
Sold on 9 Oct 2018

Distance To CBD: 2.89 km

Measure Land Size

Agency: PRDnationwide - Braddon

Nearby Sold Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.


Address Sold Price
8/34 Dooring Street 1 $525,000
7/34 Dooring Street 1 $542,200
1/10 Randell St 1 $485,000
2/46 Dooring Street 1 $410,000
6/47 Majura Avenue 1 $351,500
13/47 Majura Avenue 1 $340,500
1/12 Randell Street 1 $388,800
19/34 Dooring Street 1 $400,000
Address Rent Price
19/21 Majura Avenue 1 $480 p/w
1/10 Randell Street 1 $490 p/w
1/10 Randell Street 1 $500 p/w
25A Marsden Street 1 $290 p/w
8/34 Dooring Street 1 $420 p/w
8/47-49 Majura Avenue 1 $460 p/w
11/47 Majura Avenue 1 $420 p/w
8/34 Dooring Street 1 $420 p/w
2024 March
Address Price Result*
50/12 Challis St $718,000 S 2
13/17 Majura Av N/A W 1
2023 November
Address Price Result*
12 Bates St $1,480,000 SP 5
Address Sold Price
7/96 Dooring Street Dickson 2602 $1,350,000 3 2
5/1 McGowan Place Dickson 2602 $1,315,000 4 3
7/30 Lowrie Street Dickson 2602 $1,300,000 3 2
3/96 Dooring Street Dickson 2602 $1,179,000 3 2
3/3 McGowan Place Dickson 2602 $1,125,000 3 2
2/30 Stockdale Street Dickson 2602 $1,107,500 3 2
7/44 Stockdale Street Dickson 2602 $1,105,000 3 2
9/44 Stockdale Street Dickson 2602 $1,050,000 3 2
5/8 McGowan Place Dickson 2602 $1,045,000 3 3
8/2 Hope Street Dickson 2602 $957,500 3 2

Dickson, ACT 2602
(4.00 km to CBD)

Median House Price

$1,330,000

Median Unit Price

$542,200