27/39-43 Melbourne Street, East Gosford NSW 2250


apartment

2

Bedrooms

1

Bathrooms

1

Car Spaces

$419,000
27/39-43 Melbourne Street, East Gosford NSW
Sold on 13 Apr 2018

Distance To CBD: 50.29 km

List: $435,000

Land Size: 109 m2

Agency: Dotcom Property Sales - Newcastle West

Floorplan Nearby Sold Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.


Stamp Duty Calculator

Total

$ 14,659

Mortgage registration fee $105

Transfer fee $209

Stamp duty on property $14,345

Loan Repayment Calculator

Monthly Repayment

$ 1,799

Total interest payable $312,593

Loan Term 30 years

Annual Interest Rate 5.00%

Address Sold Price
5/39-43 Melbourne St 2 $560,000
7/16 Wells Street 2 $538,000
8/33a Frederick Street 2 $430,000
13/39-43 Melbourne Street 2 $470,000
15/1 Wharf Street 2 $1,135,000
14/1 Wharf Street 2 $685,000
3/19 Caroline Street 2 $725,000
19/39-43 Melbourne Street 2 $370,000
Address Rent Price
7/16 Wells Street 2 $480 p/w
23/39-43 Melbourne Street 2 $490 p/w
2/46 George Street 2 $420 p/w
6/27 George Street 2 $430 p/w
2/54 Melbourne Street 2 $475 p/w
27/39-43 Melbourne Street 2 $460 p/w
4/27 George Street 2 $365 p/w
4/28 Melbourne Street 2 $420 p/w
2024 April
Address Price Result*
73 Caroline St N/A W 3
1 Susan St $845,686 SP 3
2024 March
Address Price Result*
1/27 Webb St N/A W 3
Address Sold Price
2/54 Webb Street East Gosford 2250 $1,500,000 3 2
1/54 Webb Street East Gosford 2250 $1,500,000 3 2
8/5 George Street East Gosford 2250 $1,350,000 3 2
5/9 Webb Street East Gosford 2250 $1,250,000 3 2
1/27 Webb Street East Gosford 2250 $1,200,000 3 2
16 Wharf Street East Gosford 2250 $1,125,000 0 0
3/46 Webb Street East Gosford 2250 $1,065,000 3 2
6/9-11 White Street East Gosford 2250 $1,040,000 3 2
2/41 Frederick Street East Gosford 2250 $1,030,000 3 2
5/27 Webb Street East Gosford 2250 $1,015,000 3 2

East Gosford, NSW 2250
(50.26 km to CBD)

Median House Price

$1,100,000

Median Unit Price

$750,500

1.92 km Gosford Station

2.43 km Point Clare Station

3.55 km Tascott Station