1/20 New York Avenue, Warners Bay NSW 2282


villa

2

Bedrooms

1

Bathrooms

1

Car Spaces

$449,000
1/20 New York Avenue, Warners Bay NSW
Sold on 20 Sep 2017

Distance To CBD: 109.17 km

Measure Land Size

Agency: Dalton Partners - The Junction

Floorplan Nearby Sold Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.


Stamp Duty Calculator

Total

$ 16,009

Mortgage registration fee $105

Transfer fee $209

Stamp duty on property $15,695

Loan Repayment Calculator

Monthly Repayment

$ 1,928

Total interest payable $334,975

Loan Term 30 years

Annual Interest Rate 5.00%

Address Sold Price
1/44 Charles Street 2 $805,000
6/48 Fairfax Road 2 $680,000
12/83 Mills Street 2 $650,000
2/10 Howard Street 2 $880,000
3/57 Martin Street 2 $720,000
1/75 Warners Bay Road 2 $510,000
2/7 Ashton Close 2 $637,000
34/82 Warners Bay Road 2 $675,000
Address Rent Price
4/74 Albert Street 2 $530 p/w
2/52 Charles Street 2 $520 p/w
2/263 Warners Bay Road 2 $495 p/w
6/68 Albert Street 2 $500 p/w
6/68 Albert Street 2 $500 p/w
2/11 Charles Street 2 $500 p/w
2/32 Harrison Street 2 $500 p/w
10/83 Mills Street 2 $520 p/w
2024 March
Address Price Result*
20 Olsen Cr N/A SP 5
31 Warners Bay Rd $875,000 SP 3
21 New York Av $945,000 S 4
17 Delma Pde $785,000 S 3
2023 December
Address Price Result*
15 Vennard St $880,000 S 3
Address Sold Price
Lumiere Warners Bay 2282 $1,350,000 3 2
9/492 The Esplanade Warners Bay 2282 $1,315,000 3 2
704/1 Howard Street Warners Bay 2282 $1,200,000 2 2
204/482 The Esplanade Warners Bay 2282 $1,100,000 2 2
3/20 Walker Street Warners Bay 2282 $930,000 3 2
3/13 Margaret Street Warners Bay 2282 $920,000 3 2
3/21 Charles Street Warners Bay 2282 $900,000 3 2
1/49 Martin Street Warners Bay 2282 $900,000 3 2
313/1 Howard Street Warners Bay 2282 $885,000 2 2
4/11 Sweet Street Warners Bay 2282 $880,000 3 2

Warners Bay, NSW 2282
(107.98 km to CBD)

Median House Price

$980,000

Median Unit Price

$700,035

2.89 km Cardiff Station

4.33 km Cockle Creek Station

4.59 km Kotara Station