9/36 Pacific Highway, Roseville NSW 2069


apartment

2

Bedrooms

1

Bathrooms

1

Car Spaces

$895,000
9/36 Pacific Highway, Roseville NSW
Sold on 14 Apr 2018

Distance To CBD: 10.08 km

Agency: mcconnellbourn - Lindfield

Floorplan Nearby Sold Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.


Stamp Duty Calculator

Total

$ 36,079

Mortgage registration fee $105

Transfer fee $209

Stamp duty on property $35,765

Loan Repayment Calculator

Monthly Repayment

$ 3,844

Total interest payable $667,711

Loan Term 30 years

Annual Interest Rate 5.00%

Address Sold Price
312/989-1015 Pacific Highway 2 $1,300,000
6/174 Pacific Highway 2 $830,000
15/180 Pacific Highway 2 $870,000
45/15-17 Corona Avenue 2 $1,150,000
605/989-1015 Pacific Highway 2 $1,370,000
38/5-15 Boundary Street 2 $870,000
101/64-66 Pacific Highway 2 $1,775,000
405/989-1015 Pacific Highway 2 $1,310,000
Address Rent Price
20/27-33 Boundary Street 2 $800 p/w
15/5 Nola Road 2 $1,280 p/w
512/1015 Pacific Highway 2 $1,100 p/w
102/9 Victoria Street 2 $780 p/w
104/11 Victoria Street 2 $850 p/w
40/27-33 Boundary St 2 $850 p/w
3/126 Archer St 2 $730 p/w
1/167 Pacific Highway 2 $525 p/w
2024 April
Address Price Result*
396 Eastern Valley Wy N/A W 3
18 Ferncourt Av $3,820,000 S 4
22 Glen Rd N/A SP 5
48 Carnarvon Rd N/A SP 3
2024 March
Address Price Result*
41/15-17 Corona Av N/A PI 2
425 Penshurst St N/A W 5
2 Spearman St N/A SP 5
25 Duntroon Av N/A S 4
68 Lord St N/A SP 5
15 Abingdon Rd N/A SP 3
39/17-25 Boundary St N/A PI 2
23/5-17 Pacific Hwy N/A SP 1
22 Longford St N/A SP 5
310/989-1015 Pacific Hwy N/A W 4
2A Earl St $3,200,000 SP 4
8/12 Nola Rd N/A W 3
Address Sold Price
6.01/6 Maclaurin Parade Roseville 2069 $4,000,000 3 2
22/9-15 Kings Avenue Roseville 2069 $3,200,000 3 3
4/9-15 Kings Avenue Roseville 2069 $2,420,000 3 2
404/3 Victoria Street Roseville 2069 $1,970,000 3 3
8/10 Victoria Street Roseville 2069 $1,910,000 3 2
101/64-66 Pacific Highway Roseville 2069 $1,775,000 2 2
7/8 Nola Road Roseville 2069 $1,590,000 3 2
5/12 Nola Road Roseville 2069 $1,560,000 3 2
2.08/6 Maclaurin Parade Roseville 2069 $1,500,000 2 2
605/989-1015 Pacific Highway Roseville 2069 $1,370,000 2 2

Roseville, NSW 2069
(10.27 km to CBD)

Median House Price

$3,800,000

Median Unit Price

$990,000

0.22 km Roseville Station

1.21 km Chatswood Station

1.47 km Lindfield Station