6 Hume Place, Mount Colah NSW 2079


house

4

Bedrooms

2

Bathrooms

2

Car Spaces

$1,150,000
6 Hume Place, Mount Colah NSW
Sold on 28 Mar 2018

Distance To CBD: 25.5 km

Land Size: 1446 m2

Measure Land Size

Agency: Belle Property - Hornsby

Floorplan Nearby Sold Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.


High ConfidencePrice Estimate*

$1,100,000 - $1,374,000

*based on similar properties sold prices

Stamp Duty Calculator

Total

$ 49,054

Mortgage registration fee $105

Transfer fee $209

Stamp duty on property $48,740

Loan Repayment Calculator

Monthly Repayment

$ 4,939

Total interest payable $857,953

Loan Term 30 years

Annual Interest Rate 5.00%

Address Sold Price
20 Kuring-Gai Chase Road 4 $2,450,000
14 Jordan Close 4 $1,573,000
2A Burra Close 4 $1,620,000
19 Jordan Close 4 $1,590,000
9 Wonga Road 4 $1,681,000
7/7 Parklands Road 4 $1,258,000
12 Bass Place 4 $1,500,000
1A Donlea Way 4 $1,435,000
Address Rent Price
3 Stonehaven Road 4 $900 p/w
15 Berowra Road 4 $900 p/w
8 Northumberland Avenue 4 $750 p/w
11 Livingstone Place 4 $1,190 p/w
52 Ku-ring-gai Chase Road 4 $1,300 p/w
15 Wonga Road 4 $775 p/w
82 Beryl Avenue 4 $1,020 p/w
97 Oxley Drive 4 $950 p/w
2024 April
Address Price Result*
4 Deborah Cl $1,566,000 SP 3
2024 March
Address Price Result*
6 Caribbean Pl $1,895,000 SP 4
Address Sold Price
28 Lady Street Mount Colah 2079 $2,670,000 5 3
1 Wonga Road Mount Colah 2079 $2,450,000 6 3
20 Kuring-Gai Chase Road Mount Colah 2079 $2,450,000 4 2
9 Excelsior Road Mount Colah 2079 $2,420,000 5 3
6 Kuring-Gai Chase Road Mount Colah 2079 $2,360,000 5 2
25 Arthurs Circle Mount Colah 2079 $2,350,000 5 3
21 Banyula Place Mount Colah 2079 $2,310,000 5 3
6 Arthurs Circle Mount Colah 2079 $2,280,000 5 3
16 Cowan Road Mount Colah 2079 $2,250,000 5 3
1-3 Grey Gum Road Mount Colah 2079 $2,200,000 5 3

Mount Colah, NSW 2079
(24.09 km to CBD)

Median House Price

$1,655,000

Median Unit Price

$620,000

1.63 km Mount Colah Station

1.83 km Mount Kuring-gai Station

3.63 km Asquith Station