45 Hawkesbury Esplanade, Sylvania Waters NSW 2224


house

3

Bedrooms

3

Bathrooms

2

Car Spaces

$2,550,000
45 Hawkesbury Esplanade, Sylvania Waters NSW
Sold on 30 Jul 2018

Distance To CBD: 18.07 km

Measure Land Size

Agency: McGrath - Sylvania

Floorplan Nearby Sold Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.


Stamp Duty Calculator

Total

$ 126,054

Mortgage registration fee $105

Transfer fee $209

Stamp duty on property $125,740

Loan Repayment Calculator

Monthly Repayment

$ 10,951

Total interest payable $1,902,418

Loan Term 30 years

Annual Interest Rate 5.00%

Address Sold Price
13 Snowy Place 3 $1,950,000
5 Burnett Place 3 $1,650,000
31 Murray Island 3 $3,000,000
214 Belgrave Esplanade 3 $1,715,000
1 Shoalhaven Road 3 $1,660,000
7 Wollondilly Place 3 $1,925,000
15 Wollondilly Place 3 $2,120,000
28 Lachlan Avenue 3 $4,100,000
Address Rent Price
5 Burnett Place 3 $880 p/w
133 Belgrave Esplanade 3 $850 p/w
31 Murray Island 3 $1,000 p/w
4 Tweed Place 3 $1,400 p/w
3 Tweed Place 3 $800 p/w
28 Lachlan Avenue 3 $1,900 p/w
214 Belgrave Esplanade 3 $800 p/w
12 Roper Crescent 3 $1,100 p/w
2024 April
Address Price Result*
13 Castlereagh Cr N/A SP 4
2024 March
Address Price Result*
32 Hawkesbury Esp N/A PI 5
9 Clarence Cr $2,566,000 S 5
Address Sold Price
32 Roper Crescent Sylvania Waters 2224 $7,200,000 5 5
35 Hawkesbury Esplanade Sylvania Waters 2224 $5,880,000 5 4
17 Lachlan Avenue Sylvania Waters 2224 $5,500,000 4 3
26 Macintyre Crescent Sylvania Waters 2224 $5,100,000 5 3
13 Murray Island Sylvania Waters 2224 $4,850,000 5 2
9 Hawkesbury Esplanade Sylvania Waters 2224 $4,850,000 4 3
56 Roper Crescent Sylvania Waters 2224 $4,600,000 4 3
2 Goulburn Peninsula Sylvania Waters 2224 $4,030,000 5 3
38 Roper Crescent Sylvania Waters 2224 $4,010,000 6 3
29 Murray Island Sylvania Waters 2224 $4,000,000 5 3

Sylvania Waters, NSW 2224
(18.29 km to CBD)

Median House Price

$2,457,500

Median Unit Price

$720,000

2.43 km Miranda Station

2.76 km Caringbah Station

3.38 km Gymea Station