1/30 High Street, Carlton NSW 2218


unit

2

Bedrooms

1

Bathrooms

1

Car Spaces

$685,000
1/30 High Street, Carlton NSW
Sold on 23 Apr 2018

Distance To CBD: 13.06 km

Measure Land Size

Agency: PRDnationwide - Kogarah

Nearby Sold Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.


Stamp Duty Calculator

Total

$ 26,629

Mortgage registration fee $105

Transfer fee $209

Stamp duty on property $26,315

Loan Repayment Calculator

Monthly Repayment

$ 2,942

Total interest payable $511,042

Loan Term 30 years

Annual Interest Rate 5.00%

Address Sold Price
10/2-4 Mill Street 2 $715,000
16/8-18 Shaftesbury Street 2 $861,000
4/394 Railway Parade 2 $655,000
4/311 Princes Highway 2 $690,000
14/23 Willison Road 2 $702,000
1/11-17 Bembridge Street 2 $740,000
2/82-84 Cronulla Street 2 $595,000
12/23-25 Willison Road 2 $589,000
Address Rent Price
2/9 Jubilee Avenue 2 $570 p/w
8/22 Hampton Court Rd 2 $600 p/w
3/26 Shaftesbury Street 2 $675 p/w
5/15-17 Andover Street 2 $620 p/w
8/12 Carlton Parade 2 $570 p/w
2/2-4 Hampton Court Road 2 $650 p/w
6/372 Railway Parade 2 $500 p/w
55i Planthurst Road 2 $600 p/w
2024 April
Address Price Result*
10/24 Bembridge St $955,000 S 3
16 Edgehill St N/A PI 3
68 High St N/A PI 4
2024 March
Address Price Result*
1/16-18 Jubilee Av $822,000 S 3
75 Fleet St N/A PI 5
44 High St $1,985,000 S 3
Address Sold Price
124A Carlton Parade Carlton 2218 $2,080,000 5 4
124 Carlton Parade Carlton 2218 $2,065,000 5 4
8/1-3 Nielsen Avenue Carlton 2218 $980,000 2 2
10/24 Bembridge Street Carlton 2218 $955,000 3 2
15/13 Mill Street Carlton 2218 $945,000 2 2
8/1-7 Argyle Street Carlton 2218 $940,000 3 2
6/1-3 Nielsen Avenue Carlton 2218 $920,000 2 2
2/15 Andover Street Carlton 2218 $880,000 3 1
16/8-18 Shaftesbury Street Carlton 2218 $861,000 2 1
2/13 Winchester Street Carlton 2218 $828,000 3 2

Carlton, NSW 2218
(13.00 km to CBD)

Median House Price

$1,601,000

Median Unit Price

$695,000

0.32 km Carlton Station

0.67 km Allawah Station

1.21 km Kogarah Station