12 Dianella Pl, Mount Annan NSW 2567


house

5

Bedrooms

3

Bathrooms

2

Car Spaces

$687,000
12 Dianella Pl, Mount Annan NSW
Sold on 4 Mar 2014

Distance To CBD: 46.43 km

Land Size: 827 m2

Measure Land Size

Agency: Starr Partners - Narellan

Nearby Sold Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.


High ConfidencePrice Estimate*

$870,000 - $1,099,000

*based on similar properties sold prices

Stamp Duty Calculator

Total

$ 26,719

Mortgage registration fee $105

Transfer fee $209

Stamp duty on property $26,405

Loan Repayment Calculator

Monthly Repayment

$ 2,950

Total interest payable $512,534

Loan Term 30 years

Annual Interest Rate 5.00%

Address Sold Price
19 Tristania Street 5 $1,200,000
54 Moyengully Avenue 5 $1,225,000
20 Charles Place 5 $1,420,000
155 Welling Drive 5 $1,320,000
3 Cotula Place 5 $1,105,000
2 Dianella Place 5 $1,135,000
7 The Whitewater 5 $1,200,000
36 The Cascades 5 $1,320,000
Address Rent Price
274 Welling Drive 5 $690 p/w
25 Dodonea Circuit 5 $750 p/w
201 Mount Annan Drive 5 $950 p/w
15 Persoonia Close 5 $900 p/w
92 Moyengully Avenue 5 $760 p/w
124 Holdsworth Drive 5 $750 p/w
22 Kingston Road 5 $895 p/w
22 Kingston Road 5 $895 p/w
2024 March
Address Price Result*
44 Kurrajong Cct N/A W 5
2024 February
Address Price Result*
118 Holdsworth Dr N/A SP 4
77 Morshead Rd N/A W 3
Address Sold Price
10 Banksia Road Mount Annan 2567 $1,500,000 5 2
75 Aristida Circuit Mount Annan 2567 $1,450,000 4 2
10 Dalwood Place Mount Annan 2567 $1,420,000 4 3
20 Charles Place Mount Annan 2567 $1,420,000 5 3
17 Alchornea Circuit Mount Annan 2567 $1,418,000 6 3
146 Waterworth Drive Mount Annan 2567 $1,401,000 5 2
313 Mount Annan Drive Mount Annan 2567 $1,335,000 5 3
66 Moyengully Avenue Mount Annan 2567 $1,325,000 5 2
36 The Cascades Mount Annan 2567 $1,320,000 5 3
155 Welling Drive Mount Annan 2567 $1,320,000 5 3

Mount Annan, NSW 2567
(45.53 km to CBD)

Median House Price

$950,000

Median Unit Price

$689,013

3.39 km Macarthur Station

4.34 km Menangle Park Station

5 km Campbelltown Station