801/111 Scott Street, Newcastle NSW 2300


apartment

4

Bedrooms

2

Bathrooms

3

Car Spaces

$1,300,000
801/111 Scott Street, Newcastle NSW
Sold on 29 May 2014

Distance To CBD: 118.09 km

Agency: PRDnationwide - Newcastle/Lake Macquarie

Floorplan Nearby Sold Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.


Stamp Duty Calculator

Total

$ 57,304

Mortgage registration fee $105

Transfer fee $209

Stamp duty on property $56,990

Loan Repayment Calculator

Monthly Repayment

$ 5,583

Total interest payable $969,860

Loan Term 30 years

Annual Interest Rate 5.00%

Address Sold Price
501/29 Honeysuckle Drive 4 $4,100,000
13/70 Wolfe Street 4 $3,925,000
905/335 Wharf Road 4 $2,755,000
9/161 Scott Street 4 $1,250,000
1401/75 Shortland Esplanade 4 $3,725,000
404/265 Wharf Road 4 $2,000,000
704/111 Scott Street 4 $2,640,870
301/28 Bolton Street 4 $2,100,000
Address Rent Price
802/335 Wharf Road 4 $1,500 p/w
8/2 Ocean Street 4 $1,700 p/w
Level 3/220 Hunter 4 $1,200 p/w
13/16-18 Newcomen Street 4 $1,400 p/w
8/2 Ocean Street 4 $1,700 p/w
3/220 Hunter 4 $1,500 p/w
Level 3/220 Hunter 4 $1,250 p/w
406/21 Steel Street 4 $1,100 p/w
2024 March
Address Price Result*
407/21 Newcomen St $640,000 S 1
2024 February
Address Price Result*
37 Perkins St N/A SP 2
40/7 King St N/A W 3
Address Sold Price
41/7 King Street Newcastle 2300 $4,400,000 3 2
501/29 Honeysuckle Drive Newcastle 2300 $4,100,000 4 2
13/70 Wolfe Street Newcastle 2300 $3,925,000 4 3
605/35 Shortland Esplanade Newcastle 2300 $3,600,000 3 2
402/3 Honeysuckle Drive Newcastle 2300 $3,065,000 3 2
506/31 Honeysuckle Drive Newcastle 2300 $2,825,000 3 2
11/200-212 Hunter Street Newcastle 2300 $2,800,000 3 2
29/1 King Street Newcastle 2300 $2,600,000 3 2
203/3 Honeysuckle Drive Newcastle 2300 $2,500,000 3 2
26/1 King Street Newcastle 2300 $2,490,000 3 2

Newcastle, NSW 2300
(118.05 km to CBD)

Median House Price

$1,500,000

Median Unit Price

$835,000

0.07 km Newcastle Station

1.06 km Civic Station

2.11 km Wickham Station