9/9-11 Garden Street, Telopea NSW 2117


unit

3

Bedrooms

2

Bathrooms

2

Car Spaces

$555,000
9/9-11 Garden Street, Telopea NSW
Sold on 29 Aug 2014

Distance To CBD: 17.78 km

Measure Land Size

Agency: Starr Partners - Wentworthville

Floorplan Nearby Sold Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.


Stamp Duty Calculator

Total

$ 20,779

Mortgage registration fee $105

Transfer fee $209

Stamp duty on property $20,465

Loan Repayment Calculator

Monthly Repayment

$ 2,383

Total interest payable $414,056

Loan Term 30 years

Annual Interest Rate 5.00%

Address Sold Price
2/61-63 Adderton Road 3 $780,000
6/7 Garden Street 3 $730,000
18/19-27 Adderton Road 3 $545,000
1/29 Adderton Road 3 $550,000
1/9-11 Garden Street 3 $690,000
9/19-27 Adderton Road 3 $642,000
1/43 Adderton Road 3 $596,000
8/23 Manson Street 3 $660,000
Address Rent Price
17/57 Leamington Road 3 $695 p/w
57/19-27 Adderton Road 3 $590 p/w
18/10-12 Field Place 3 $640 p/w
6/7 Garden St 3 $550 p/w
34/57 LEAMINGTON ROAD 3 $650 p/w
4/3 Telopea Street 3 $400 p/w
34/57 leamington road 3 $520 p/w
4/7-16 Benaud Place 3 $480 p/w
2024 April
Address Price Result*
37 Robert St N/A W 5
2024 March
Address Price Result*
8A Adina St $2,300,000 S 5
10A Leamington Rd N/A W 4
3/34 Marshall Rd $1,300,000 S 3
11/30 Marshall Rd N/A PI 3
11 Felton St $2,385,000 SP 5
20 Telopea St N/A PI 5
Address Sold Price
11A Felton Street Telopea 2117 $2,400,000 5 3
11 Felton Street Telopea 2117 $2,385,000 5 3
8A Adina Street Telopea 2117 $2,300,000 5 4
58A Tintern Avenue Telopea 2117 $1,990,000 4 5
25 Tintern Avenue Telopea 2117 $1,920,000 4 2
24A Narrun Crescent Telopea 2117 $1,910,000 5 4
58 Tintern Avenue Telopea 2117 $1,900,000 4 5
1A Wilkinson Lane Telopea 2117 $1,828,000 4 2
8A Kywong Street Telopea 2117 $1,800,000 4 2
14A Barrawinga Street Telopea 2117 $1,750,000 5 3

Telopea, NSW 2117
(17.26 km to CBD)

Median House Price

$1,705,000

Median Unit Price

$665,000

0.11 km Telopea Station

1.19 km Dundas Station

1.44 km Carlingford Station