13/216-218 Henry Parry Drive, North Gosford NSW 2250


unit

3

Bedrooms

1

Bathrooms

1

Car Spaces

$367,000
13/216-218 Henry Parry Drive, North Gosford NSW
Sold on 16 Sep 2015

Distance To CBD: 52.33 km

Measure Land Size

Agency: One Agency Kylee Jones Properties - Wyoming

Nearby Sold Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.


Stamp Duty Calculator

Total

$ 12,319

Mortgage registration fee $105

Transfer fee $209

Stamp duty on property $12,005

Loan Repayment Calculator

Monthly Repayment

$ 1,576

Total interest payable $273,799

Loan Term 30 years

Annual Interest Rate 5.00%

Address Sold Price
3/212-220 Gertrude Street 3 $700,000
301/19 Range Road 3 $635,000
1/212-220 Gertrude Street 3 $655,000
5/206-208 Henry Parry Drive 3 $550,000
4/206-208 Henry Parry Drive 3 $520,000
5/49-51 Dwyer Street 3 $630,000
1/12 Range Road 3 $610,000
3/12 Range Road 3 $600,000
Address Rent Price
28/212-220 Gertrude street 3 $600 p/w
11/72 Dwyer Street 3 $495 p/w
1/206-208 Henry Parry Drive 3 $585 p/w
20/188 Gertrude Street 3 $570 p/w
23/8-10 Range Road 3 $550 p/w
3/216-218 Henry Parry Drive 3 $460 p/w
3/12 Range Road 3 $600 p/w
2/202-204 Gertrude Street 3 $570 p/w
2024 March
Address Price Result*
39 Orinda Av $1,100,000 SP 4
2024 February
Address Price Result*
16 Oakglen Rd N/A SP 5
Address Sold Price
34-44 Hills Street North Gosford 2250 $4,250,000 10 10
82 Dwyer Street North Gosford 2250 $1,750,000 0 0
21/8-10 Jarrett Street North Gosford 2250 $755,000 3 2
25/8-10 Jarrett Street North Gosford 2250 $747,000 3 2
1/8-10 Jarrett Street North Gosford 2250 $740,000 3 2
20/8-10 Jarrett Street North Gosford 2250 $730,000 3 2
4/68-70 Dwyer Street North Gosford 2250 $722,500 3 2
10/8-10 Jarrett Street North Gosford 2250 $720,000 3 2
4/83 Glennie Street North Gosford 2250 $720,000 3 2
22/8-10 Jarrett Street North Gosford 2250 $700,000 3 2

North Gosford, NSW 2250
(52.46 km to CBD)

Median House Price

$820,000

Median Unit Price

$594,750

0.85 km Gosford Station

2.63 km Narara Station

3.62 km Point Clare Station