Unit 12/20-22 Minter Street, Canterbury NSW 2193


unit

2

Bedrooms

1

Bathrooms

2

Car Spaces

$701,200
Unit 12/20-22 Minter Street, Canterbury NSW
Sold on 5 Dec 2015

Distance To CBD: 8.75 km

Measure Land Size

Agency: Petersham Property Group - Petersham

Nearby Sold Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.


Stamp Duty Calculator

Total

$ 27,358

Mortgage registration fee $105

Transfer fee $209

Stamp duty on property $27,044

Loan Repayment Calculator

Monthly Repayment

$ 3,011

Total interest payable $523,128

Loan Term 30 years

Annual Interest Rate 5.00%

Address Sold Price
1/5 Rome St 2 $902,000
1/25-29 Wonga Street 2 $666,666
513/15 Charles Street 2 $405,000
404/41 Wonga Street 2 $650,000
5/14 Northcote Street 2 $545,000
37/20 Close Street 2 $847,000
1/25 Canterbury Road 2 $545,000
105/41 Wonga Street 2 $660,000
Address Rent Price
8/6 Kresser Grove 2 $580 p/w
16 John St 2 $700 p/w
503/2 Broughton Street 2 $680 p/w
604/212 canterbury road 2 $720 p/w
9/5-7 Wonga Street 2 $620 p/w
20/8-12 Minter Street 2 $450 p/w
107/8 Broughton Street 2 $650 p/w
8/3 Rome Street 2 $575 p/w
2024 April
Address Price Result*
7 Modern Av N/A PI 5
5/11 Rome St $840,000 S 2
12 Pheasant St $1,610,000 S 2
7/8-12 Minter St $860,000 S 2
2024 March
Address Price Result*
819/2D Charles St $725,000 S 2
Address Sold Price
38 Wonga Street Canterbury 2193 $5,650,000 15 16
24b Allen Street Canterbury 2193 $2,270,000 5 3
1a Page Street Canterbury 2193 $2,125,000 5 3
8/5-7 Dibbs Street Canterbury 2193 $1,360,000 4 2
7/20 Close Street Canterbury 2193 $1,225,000 3 2
8/4 Blick Parade Canterbury 2193 $1,136,000 2 2
38/2 Sugar House Road Canterbury 2193 $1,100,000 3 2
4/4 Blick Parade Canterbury 2193 $1,100,000 2 2
7/3-7 Fore Street Canterbury 2193 $1,050,000 2 2
5/28-30 Phillips Avenue Canterbury 2193 $1,040,000 2 1

Canterbury, NSW 2193
(8.93 km to CBD)

Median House Price

$1,515,000

Median Unit Price

$657,000

0.56 km Canterbury Station

1.04 km Hurlstone Park Station

1.76 km Campsie Station