65 Memorial Avenue, Blackwall NSW 2256


house

2

Bedrooms

1

Bathrooms

0

Car Spaces

$520,000
65 Memorial Avenue, Blackwall NSW
Sold on 21 Nov 2016

Distance To CBD: 42.32 km

Land Size: 720 m2

Measure Land Size

Agency: Raine & Horne - Umina Beach

Nearby Sold Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.


High ConfidencePrice Estimate*

$550,000 - $689,000

*based on similar properties sold prices

Stamp Duty Calculator

Total

$ 19,204

Mortgage registration fee $105

Transfer fee $209

Stamp duty on property $18,890

Loan Repayment Calculator

Monthly Repayment

$ 2,233

Total interest payable $387,944

Loan Term 30 years

Annual Interest Rate 5.00%

Address Sold Price
373 Orange Grove Road 2 $1,150,000
20 Inkerman Avenue 2 $675,000
50A Mullbong Road 2 $850,000
75 Commonwealth Avenue 2 $840,000
391 Orange Grove Road 2 $1,350,000
21a Commonwealth Avenue 2 $655,000
28 Commonwealth Avenue 2 $800,000
15 Bay View Crescent 2 $850,000
Address Rent Price
21a Inkerman Avenue 2 $450 p/w
73a Memorial Avenue 2 $480 p/w
4a Lalina Avenue 2 $500 p/w
6a Warrigal Street 2 $420 p/w
6a Wyalong Road 2 $465 p/w
15A Wyoming Street 2 $550 p/w
210a Blackwall Road 2 $370 p/w
381 Orange Grove Road 2 $550 p/w
2024 March
Address Price Result*
455 Orange Grove Rd N/A W 4
2023 December
Address Price Result*
58 Mullbong Rd N/A W 5
Address Sold Price
464 Orange Grove Road Blackwall 2256 $4,400,000 5 3
456 Orange Grove Road Blackwall 2256 $4,065,000 4 4
467 Orange Grove Road Blackwall 2256 $2,550,000 3 2
11A Bay View Crescent Blackwall 2256 $2,200,000 4 3
2 Commonwealth Avenue Blackwall 2256 $2,100,000 5 4
15 Uralla Lane Blackwall 2256 $1,875,000 5 3
409 Orange Grove Road Blackwall 2256 $1,695,000 3 2
40 Commonwealth Avenue Blackwall 2256 $1,567,500 5 3
58 Mullbong Road Blackwall 2256 $1,360,000 5 3
9 Springwood Street Blackwall 2256 $1,270,000 6 3

Blackwall, NSW 2256
(42.65 km to CBD)

Median House Price

$1,050,000

Median Unit Price

$802,500

2.5 km Woy Woy Station

4.7 km Koolewong Station

6.33 km Tascott Station